
PARTIAL REFERENCE FOR DRINKING, BEVERAGE and INDUSTRIAL PROCESS.
Project Application/Client | Location | Year | Type of System/Service |
Bottle Water | Magui/Myanmar | 2005 | RO Drinking water system |
Textile Dyeing Process | Chittagong, Bangladesh | 2005 | RO System for Dyeing process |
Food Process | Pathumthani, Thailand | 2006 | RO system for Recovery of brine (beverage water process) |
Vinegar Process | Nakhon pathom, Thailand | 2006 | UF System |
Food Process | Komphaengphet, Thailand | 2007 | RO system I |
Residential Water (Hotel) | huahin | 2007 | Drinking Water System for Luxury Home |
Industrial Process Water | Panus nikhom/Chonburi | 2008 | Nanofiltration System |
Textile wastewater ETP | bangladesh | 2008 | ETP System |
Industrial Water | Map ta phut, Rayong | 2008 | Spare RO membrane |
Food process | Don tum/Nakhon pathom | 2008 | Water for Fruit Juice |
Food Process | Komphaengphet, Thailand | 2008 | RO system II |
Cosmetic water | Theparak, Bangna | 2008 | Filter for cosmetic product |
Industrial Water | Map ta phut, Rayong | 2008 | RO membrane |
Industrial Water | Project in Gulf of Thailand, offshore oil rig | 2008 | Heavy metal removal unit |
Industrial Water | IMPACT arena, Thailand | 2008 | Modify softener, and recommission system, |
Industrial Water | Panus nikhom/Chonburi | 2008 | MMF and cabon filter replacement |
Industrial Water | Pethburi, Thailand | 2008 | Laundry water recycle |
Vinegar Process | Rajburi, Thailand | 2008 | UF system |
Industrial Water | Panus Nikhom, Thailand | 2009 | Electroplating water RO unit |
Industrial Water | Panus nikhom, Tailand | 2009 | DI Water System |
Drinking Water | Ghorashal, Bangladesh | 2009 | RO System for large home |
Food Process | Pathumthani, Thailand | 2009 | Anion exchange column |
Industrial Water | Map ta phut, Thailand | 2009 | Spare RO membrane |
Boiler Feed Water | Laemchabang, Thailand | 2009 | RO system for boiler feed |
Boiler feed Water | Si Racha, Thailand | 2009 | RO membrane service |
Beverage water | Navanakorn, Thailand | 2009 | PLC Control for RO and softener unit |
Boiler feed water pretreated UF System | Chonburi, Thailand | 2009 | UF membrane for Pretreatment |
(R&D) | Pathumthani, Thailand | 2009 | Pervaporation membrane for volatile odor removal |
Scale removal For drinking water | Huahin, Thailand | 2009 | Scale stop system |
Industrial Water | Pethburi, Thailand | 2009 | Nanofiltration System |
Orange drink mix water | Bengazhi, Libya | 2010 | RO membrane system |
Nutsche/Bioworks | Bromma, Sweden | 2010 | Pilot Mixing Unit/Nutsche filter |
Food Process | Komphaengphet, Thailand | 2010 | UF Pilot Plant |
Drinking water/BIP | Huahin, Thailand | 2010 | Home entry filter system for luxury Villa |
Drinking Water | Meghnaghat, Bangladesh | 2011 | Low pressure RO System (Nanofiltration) |
Soy Sauce Process | Penang, Malaysis | 2011 | MF system Pilot |
Cider Vinegar Process | Samutsakorn, Thailand | 2011 | UF system |
Drinking Water | Bengazhi, Libya | 2011 | RO System |
